Last changed flights

QS2550 Taba - Dep

SmartWings

Scheduled City T. Gate Status Timestamp
1.6.23 01:50 Taba 1 B4 Gate closed 1.6. 01:44
1.6.23 01:50 Taba 1 B4 Last call 1.6. 01:27
1.6.23 01:50 Taba 1 B4 Boarding 1.6. 01:23
1.6.23 01:50 Taba 1 B4 Gate open 1.6. 00:33
1.6.23 01:50 Taba 1 B4 Check-in 31.5. 23:21

OK6600A Prague - Arr

Czech Airlines

Scheduled City T. Gate Status Timestamp
1.6.23 01:20 Prague 2 Arrived 01:35 1.6. 01:40
1.6.23 01:20 Prague 2 1.6. 01:13

QS1108 Larnaca - Dep

SmartWings

Scheduled City T. Gate Status Timestamp
1.6.23 04:05 Larnaca 1 A4 Check-in 1.6. 01:36
1.6.23 04:05 Larnaca 1 A4 31.5. 11:39
1.6.23 04:05 Larnaca 1 31.5. 04:06

QS2787 Monastir - Arr

SmartWings

Scheduled City T. Gate Status Timestamp
1.6.23 01:35 Monastir 1 Arrived 01:26 1.6. 01:28
1.6.23 01:35 Monastir 1 Expected 01:25 1.6. 01:06
1.6.23 01:35 Monastir 1 Expected 01:20 1.6. 00:50
1.6.23 01:35 Monastir 1 Expected 01:30 31.5. 23:10
1.6.23 01:35 Monastir 1 31.5. 01:36

QS1240 Hurghada - Dep

SmartWings

Scheduled City T. Gate Status Timestamp
1.6.23 00:50 Hurghada 1 A4 Departed 00:58 1.6. 01:10
1.6.23 00:50 Hurghada 1 A4 Gate closed 1.6. 00:43
1.6.23 00:50 Hurghada 1 A4 Last call 1.6. 00:41
1.6.23 00:50 Hurghada 1 A4 Boarding 1.6. 00:28
1.6.23 00:50 Hurghada 1 A4 Gate open 31.5. 23:34

QS2532 Hurghada - Dep

SmartWings

Scheduled City T. Gate Status Timestamp
1.6.23 01:00 Hurghada 1 B3 Departed 00:54 1.6. 01:07
1.6.23 01:00 Hurghada 1 B3 Gate closed 1.6. 00:52
1.6.23 01:00 Hurghada 1 B3 Last call 1.6. 00:33
1.6.23 01:00 Hurghada 1 B3 Boarding 1.6. 00:29
1.6.23 01:00 Hurghada 1 B3 Gate open 31.5. 23:34

QS1222 Marsa Alam - Dep

SmartWings

Scheduled City T. Gate Status Timestamp
1.6.23 01:10 Marsa Alam 1 A3 Gate closed 1.6. 01:03
1.6.23 01:10 Marsa Alam 1 A3 Last call 1.6. 01:00
1.6.23 01:10 Marsa Alam 1 A3 Boarding 1.6. 00:51
1.6.23 01:10 Marsa Alam 1 A3 Gate open 31.5. 23:34
1.6.23 01:10 Marsa Alam 1 A3 Check-in 31.5. 22:40

QS1153 Malaga - Arr

SmartWings

Scheduled City T. Gate Status Timestamp
1.6.23 00:45 Malaga 2 Arrived 00:49 1.6. 00:52
1.6.23 00:45 Malaga 2 Expected 00:50 1.6. 00:29
1.6.23 00:45 Malaga 2 Expected 00:45 1.6. 00:16
1.6.23 00:45 Malaga 2 Expected 00:55 31.5. 21:55
1.6.23 00:45 Malaga 2 31.5. 00:46

QS1113 Rhodes - Arr

SmartWings

Scheduled City T. Gate Status Timestamp
1.6.23 00:55 Rhodes 2 Arrived 00:45 1.6. 00:48
1.6.23 00:55 Rhodes 2 Expected 00:45 1.6. 00:09
1.6.23 00:55 Rhodes 2 Expected 00:50 31.5. 22:53
1.6.23 00:55 Rhodes 2 Expected 01:00 31.5. 22:18
1.6.23 00:55 Rhodes 2 31.5. 00:56

QS2578 Sharm El Sheikh - Dep

SmartWings

Scheduled City T. Gate Status Timestamp
1.6.23 00:35 Sharm El Sheikh 1 B8 Departed 00:33 1.6. 00:45
1.6.23 00:35 Sharm El Sheikh 1 B8 Gate closed 1.6. 00:25
1.6.23 00:35 Sharm El Sheikh 1 B8 Last call 1.6. 00:15
1.6.23 00:35 Sharm El Sheikh 1 B8 Gate open 31.5. 23:07
1.6.23 00:35 Sharm El Sheikh 1 B8 Check-in 31.5. 22:07

QS2590 Marsa Alam - Dep

SmartWings

Scheduled City T. Gate Status Timestamp
1.6.23 00:05 Marsa Alam 1 B7 Departed 00:08 1.6. 00:22
1.6.23 00:05 Marsa Alam 1 B7 Gate closed 1.6. 00:04
1.6.23 00:05 Marsa Alam 1 B7 Last call 31.5. 23:45
1.6.23 00:05 Marsa Alam 1 B7 Boarding 31.5. 23:42
1.6.23 00:05 Marsa Alam 1 B7 Gate open 31.5. 23:07

QS1286 Tel Aviv/TLV - Dep

SmartWings

Scheduled City T. Gate Status Timestamp
31.5.23 23:45 Tel Aviv/TLV 1 B4 Departed 23:32 31.5. 23:45
31.5.23 23:45 Tel Aviv/TLV 1 B4 Gate closed 31.5. 23:22
31.5.23 23:45 Tel Aviv/TLV 1 B4 Last call 31.5. 23:12
31.5.23 23:45 Tel Aviv/TLV 1 B4 Boarding 31.5. 23:07
31.5.23 23:45 Tel Aviv/TLV 1 B4 Gate open 31.5. 22:17

QS1201 Dubai/DXB - Arr

SmartWings

Scheduled City T. Gate Status Timestamp
1.6.23 00:20 Dubai/DXB 1 Arrived 23:38 31.5. 23:40
1.6.23 00:20 Dubai/DXB 1 Expected 23:35 31.5. 23:36
1.6.23 00:20 Dubai/DXB 1 Expected 23:40 31.5. 22:59
1.6.23 00:20 Dubai/DXB 1 Expected 23:35 31.5. 19:35
1.6.23 00:20 Dubai/DXB 1 Expected 23:50 31.5. 17:58

BA0858 London/HEATHROW - Arr

British Airways

Scheduled City T. Gate Status Timestamp
31.5.23 23:30 London/HEATHROW 1 Arrived 23:35 31.5. 23:37
31.5.23 23:30 London/HEATHROW 1 Expected 23:35 31.5. 22:05
31.5.23 23:30 London/HEATHROW 1 30.5. 23:31

EW4215 Barcelona - Arr

Eurowings Ag

Scheduled City T. Gate Status Timestamp
31.5.23 23:30 Barcelona 2 Arrived 23:28 31.5. 23:30
31.5.23 23:30 Barcelona 2 Expected 23:30 31.5. 23:13
31.5.23 23:30 Barcelona 2 Expected 23:25 31.5. 22:57
31.5.23 23:30 Barcelona 2 Expected 23:30 31.5. 21:27
31.5.23 23:30 Barcelona 2 30.5. 23:31

LH1402 Frankfurt/FRA - Arr

Lufthansa

Scheduled City T. Gate Status Timestamp
31.5.23 23:15 Frankfurt/FRA 2 Arrived 23:24 31.5. 23:26
31.5.23 23:15 Frankfurt/FRA 2 Expected 23:25 31.5. 22:41
31.5.23 23:15 Frankfurt/FRA 2 30.5. 23:16

QS1169 Menorca - Arr

SmartWings

Scheduled City T. Gate Status Timestamp
31.5.23 23:30 Menorca 2 Arrived 23:17 31.5. 23:19
31.5.23 23:30 Menorca 2 Expected 23:15 31.5. 22:57
31.5.23 23:30 Menorca 2 Expected 23:10 31.5. 22:42
31.5.23 23:30 Menorca 2 Expected 23:15 31.5. 21:18
31.5.23 23:30 Menorca 2 30.5. 23:31

W68304 Rome/FIUMICINO - Dep

Wizz Air

Scheduled City T. Gate Status Timestamp
31.5.23 22:15 Rome/FIUMICINO 2 D5 Departed 22:51 31.5. 23:06
31.5.23 22:15 Rome/FIUMICINO 2 D5 Gate closed 31.5. 22:39
31.5.23 22:15 Rome/FIUMICINO 2 D5 Last call 31.5. 22:26
31.5.23 22:15 Rome/FIUMICINO 2 D5 Boarding 31.5. 22:17
31.5.23 22:15 Rome/FIUMICINO 2 D5 Gate open 31.5. 21:29

LY2524 Tel Aviv/TLV - Dep

El Al Israel Airlines

Scheduled City T. Gate Status Timestamp
31.5.23 22:15 Tel Aviv/TLV 1 A2 Departed 22:44 31.5. 22:58
31.5.23 22:15 Tel Aviv/TLV 1 A2 Gate closed 31.5. 22:22
31.5.23 22:15 Tel Aviv/TLV 1 A2 Last call 31.5. 22:02
31.5.23 22:15 Tel Aviv/TLV 1 A2 Boarding 31.5. 21:26
31.5.23 22:15 Tel Aviv/TLV 1 A2 Gate open 31.5. 20:45

SN2815 Brussels - Arr

Brussels Airlines

Scheduled City T. Gate Status Timestamp
31.5.23 22:25 Brussels 2 Arrived 22:54 31.5. 22:56
31.5.23 22:25 Brussels 2 Expected 22:55 31.5. 22:23
31.5.23 22:25 Brussels 2 Expected 23:00 31.5. 21:52
31.5.23 22:25 Brussels 2 30.5. 22:26