Flight | Scheduled | City | T. | Gate | Plane | Status |
---|---|---|---|---|---|---|
EZY1801 | 24.3.23 20:35 | Manchester | 1 | 32A | Arrived 20:23 | |
EZY1801 | 23.3.23 21:05 | Manchester | 1 | 32N | Arrived 21:24 | |
EZY1801 | 22.3.23 21:05 | Manchester | 1 | 320 | Arrived 21:14 | |
EZY1801 | 21.3.23 16:00 | Manchester | 1 | 319 | Arrived 15:48 | |
EZY1801 | 20.3.23 09:10 | Manchester | 1 | 32N | Arrived 08:39 | |
EZY1801 | 19.3.23 17:25 | Manchester | 1 | 320 | Arrived 17:19 | |
EZY1801 | 17.3.23 20:35 | Manchester | 1 | 319 | Arrived 20:15 | |
EZY1801 | 16.3.23 21:05 | Manchester | 1 | 32N | Arrived 21:07 | |
EZY1801 | 15.3.23 21:05 | Manchester | 1 | 32N | Arrived 21:17 | |
EZY1801 | 14.3.23 16:00 | Manchester | 1 | 319 | Arrived 15:59 | |
EZY1801 | 13.3.23 09:10 | Manchester | 1 | 32N | Arrived 08:50 | |
EZY1801 | 12.3.23 17:25 | Manchester | 1 | 320 | Arrived 17:28 | |
EZY1801 | 10.3.23 20:35 | Manchester | 1 | 320 | Arrived 20:27 | |
EZY1801 | 9.3.23 21:05 | Manchester | 1 | 32N | Arrived 21:59 | |
EZY1801 | 8.3.23 21:05 | Manchester | 1 | 32A | Arrived 21:57 | |
EZY1801 | 7.3.23 16:00 | Manchester | 1 | 319 | Arrived 15:37 | |
EZY1801 | 6.3.23 09:10 | Manchester | 1 | 32N | Arrived 08:56 | |
EZY1801 | 5.3.23 17:25 | Manchester | 1 | 32A | Arrived 17:16 | |
EZY1801 | 3.3.23 20:35 | Manchester | 1 | 320 | Arrived 20:23 | |
EZY1801 | 2.3.23 21:05 | Manchester | 1 | 32N | Arrived 20:55 | |
EZY1801 | 1.3.23 21:05 | Manchester | 1 | 320 | Arrived 20:56 | |
EZY1801 | 28.2.23 16:00 | Manchester | 1 | 319 | Arrived 15:43 | |
EZY1801 | 27.2.23 09:10 | Manchester | 1 | 32N | Arrived 09:04 | |
EZY1801 | 26.2.23 17:25 | Manchester | 1 | 32A | Arrived 17:20 | |
EZY1801 | 24.2.23 20:35 | Manchester | 1 | 320 | Arrived 20:27 | |
EZY1801 | 23.2.23 21:05 | Manchester | 1 | 320 | Arrived 20:49 | |
EZY1801 | 22.2.23 21:05 | Manchester | 1 | 320 | Arrived 20:45 | |
EZY1801 | 21.2.23 16:00 | Manchester | 1 | 319 | Arrived 16:01 | |
EZY1801 | 20.2.23 09:10 | Manchester | 1 | 32N | Arrived 08:52 | |
EZY1801 | 19.2.23 17:25 | Manchester | 1 | 32A | Arrived 17:12 | |
EZY1801 | 17.2.23 20:35 | Manchester | 1 | 319 | Arrived 20:11 | |
EZY1801 | 16.2.23 21:05 | Manchester | 1 | 32N | Arrived 21:31 | |
EZY1801 | 15.2.23 21:05 | Manchester | 1 | 32N | Arrived 20:57 | |
EZY1801 | 14.2.23 16:00 | Manchester | 1 | 319 | Arrived 15:45 | |
EZY1801 | 13.2.23 09:10 | Manchester | 1 | 32N | Arrived 08:53 | |
EZY1801 | 12.2.23 17:25 | Manchester | 1 | 32A | Arrived 17:14 | |
EZY1801 | 10.2.23 20:35 | Manchester | 1 | 32A | Arrived 20:10 | |
EZY1801 | 9.2.23 21:05 | Manchester | 1 | 32N | Arrived 20:59 | |
EZY1801 | 7.2.23 16:00 | Manchester | 1 | 319 | Arrived 15:58 | |
EZY1801 | 6.2.23 09:10 | Manchester | 1 | 32N | Arrived 09:06 | |
EZY1801 | 5.2.23 17:25 | Manchester | 1 | 32A | Arrived 17:26 | |
EZY1801 | 3.2.23 20:35 | Manchester | 1 | 320 | Arrived 20:16 | |
EZY1801 | 30.1.23 09:10 | Manchester | 1 | 32N | Arrived 08:30 | |
EZY1801 | 29.1.23 17:25 | Manchester | 1 | 32A | Arrived 17:18 | |
EZY1801 | 27.1.23 20:35 | Manchester | 1 | 319 | Arrived 20:32 | |
EZY1801 | 23.1.23 09:10 | Manchester | 1 | 32N | Arrived 09:28 | |
EZY1801 | 22.1.23 17:25 | Manchester | 1 | 32A | Arrived 17:22 | |
EZY1801 | 20.1.23 20:35 | Manchester | 1 | 319 | Arrived 20:21 | |
EZY1801 | 16.1.23 09:10 | Manchester | 1 | 32A | Arrived 08:48 | |
EZY1801 | 15.1.23 17:25 | Manchester | 1 | 32A | Arrived 17:17 | |
EZY1801 | 13.1.23 20:35 | Manchester | 1 | 319 | Arrived 20:14 | |
EZY1801 | 9.1.23 09:10 | Manchester | 1 | 32A | Arrived 08:59 | |
EZY1801 | 8.1.23 17:25 | Manchester | 1 | 320 | Arrived 17:34 | |
EZY1801 | 6.1.23 20:35 | Manchester | 1 | 320 | Arrived 20:10 | |
EZY1801 | 5.1.23 21:05 | Manchester | 1 | 32N | Arrived 20:39 | |
EZY1801 | 4.1.23 21:05 | Manchester | 1 | 32N | Arrived 20:34 | |
EZY1801 | 3.1.23 16:00 | Manchester | 1 | 319 | Arrived 15:45 | |
EZY1801 | 2.1.23 09:10 | Manchester | 1 | 32A | Arrived 09:11 | |
EZY1801 | 1.1.23 17:25 | Manchester | 1 | 320 | Arrived 17:07 | |
EZY1801 | 30.12.22 20:35 | Manchester | 1 | 32N | Arrived 20:12 | |
EZY1801 | 29.12.22 21:05 | Manchester | 1 | 320 | Arrived 20:43 | |
EZY1801 | 28.12.22 21:05 | Manchester | 1 | 320 | Arrived 21:13 | |
EZY1801 | 27.12.22 16:00 | Manchester | 1 | 32A | Arrived 15:42 | |
EZY1801 | 26.12.22 09:10 | Manchester | 1 | 32N | Arrived 08:45 | |
EZY1801 | 23.12.22 20:35 | Manchester | 1 | 320 | Arrived 20:20 | |
EZY1801 | 22.12.22 21:05 | Manchester | 1 | 32N | Arrived 21:06 | |
EZY1801 | 21.12.22 21:05 | Manchester | 1 | 32N | Arrived 21:17 | |
EZY1801 | 20.12.22 16:00 | Manchester | 1 | 32A | Arrived 15:49 | |
EZY1801 | 19.12.22 09:10 | Manchester | 1 | 32N | Arrived 08:52 | |
EZY1801 | 18.12.22 17:25 | Manchester | 1 | 32A | Arrived 17:13 | |
EZY1801 | 16.12.22 20:35 | Manchester | 1 | 320 | Arrived 21:53 | |
EZY1801 | 15.12.22 21:05 | Manchester | 1 | 32N | Arrived 21:24 | |
EZY1801 | 14.12.22 21:05 | Manchester | 1 | 320 | Arrived 21:28 | |
EZY1801 | 13.12.22 16:00 | Manchester | 1 | 320 | Arrived 15:47 | |
EZY1801 | 12.12.22 09:10 | Manchester | 1 | 320 | Arrived 09:50 | |
EZY1801 | 11.12.22 17:25 | Manchester | 1 | 320 | Arrived 17:27 | |
EZY1801 | 9.12.22 20:35 | Manchester | 1 | 320 | Arrived 21:02 | |
EZY1801 | 8.12.22 21:05 | Manchester | 1 | 32N | Arrived 21:36 | |
EZY1801 | 7.12.22 21:05 | Manchester | 1 | 32A | Arrived 21:03 | |
EZY1801 | 6.12.22 16:00 | Manchester | 1 | 320 | Arrived 15:51 | |
EZY1801 | 5.12.22 09:10 | Manchester | 1 | 320 | Arrived 09:08 | |
EZY1801 | 4.12.22 17:25 | Manchester | 1 | 32A | Arrived 17:11 | |
EZY1801 | 2.12.22 20:35 | Manchester | 1 | 320 | Arrived 20:34 | |
EZY1801 | 28.11.22 09:10 | Manchester | 1 | 320 | Arrived 08:54 | |
EZY1801 | 27.11.22 17:25 | Manchester | 1 | 32N | Arrived 17:13 | |
EZY1801 | 25.11.22 20:35 | Manchester | 1 | 320 | Arrived 20:24 | |
EZY1801 | 21.11.22 09:10 | Manchester | 1 | 320 | Arrived 09:03 | |
EZY1801 | 20.11.22 17:25 | Manchester | 1 | 320 | Arrived 17:02 | |
EZY1801 | 18.11.22 20:35 | Manchester | 1 | 320 | Arrived 20:22 | |
EZY1801 | 14.11.22 09:10 | Manchester | 1 | 32A | Arrived 09:03 | |
EZY1801 | 13.11.22 17:25 | Manchester | 1 | 32A | Arrived 17:40 | |
EZY1801 | 11.11.22 20:35 | Manchester | 1 | 320 | Arrived 20:16 | |
EZY1801 | 7.11.22 09:10 | Manchester | 1 | 32N | Arrived 08:50 | |
EZY1801 | 6.11.22 17:25 | Manchester | 1 | 320 | Arrived 17:38 | |
EZY1801 | 4.11.22 20:35 | Manchester | 1 | 32A | Arrived 20:22 | |
EZY1801 | 3.11.22 21:05 | Manchester | 1 | 319 | Arrived 20:44 | |
EZY1801 | 2.11.22 21:05 | Manchester | 1 | 319 | Arrived 21:13 | |
EZY1801 | 1.11.22 16:00 | Manchester | 1 | 320 | Arrived 15:46 | |
EZY1801 | 31.10.22 09:25 | Manchester | 1 | 32N | Arrived 09:10 | |
EZY1801 | 30.10.22 17:25 | Manchester | 1 | 32A | Arrived 17:17 | |
EZY1801 | 29.10.22 16:45 | Manchester | 1 | 319 | Arrived 16:20 | |
EZY1801 | 28.10.22 20:50 | Manchester | 1 | 32N | Arrived 21:14 | |
EZY1801 | 27.10.22 16:30 | Manchester | 1 | 320 | Arrived 16:17 | |
EZY1801 | 26.10.22 16:30 | Manchester | 1 | 319 | Arrived 16:39 | |
EZY1801 | 25.10.22 15:50 | Manchester | 1 | 32A | Arrived 15:20 | |
EZY1801 | 24.10.22 16:40 | Manchester | 1 | 319 | Arrived 16:15 | |
EZY1801 | 23.10.22 20:40 | Manchester | 1 | 32N | Arrived 20:34 | |
EZY1801 | 22.10.22 16:45 | Manchester | 1 | 32A | Arrived 16:20 | |
EZY1801 | 21.10.22 20:50 | Manchester | 1 | 32A | Arrived 21:41 | |
EZY1801 | 20.10.22 16:30 | Manchester | 1 | 320 | Arrived 16:24 | |
EZY1801 | 19.10.22 16:30 | Manchester | 1 | 319 | Arrived 16:15 | |
EZY1801 | 18.10.22 15:50 | Manchester | 1 | 320 | Arrived 15:31 | |
EZY1801 | 17.10.22 16:40 | Manchester | 1 | 319 | Arrived 16:26 | |
EZY1801 | 16.10.22 20:40 | Manchester | 1 | 32N | Arrived 20:28 | |
EZY1801 | 15.10.22 16:45 | Manchester | 1 | 319 | Arrived 16:09 | |
EZY1801 | 14.10.22 20:50 | Manchester | 1 | 32A | Arrived 20:27 | |
EZY1801 | 13.10.22 16:30 | Manchester | 1 | 320 | Arrived 18:03 | |
EZY1801 | 12.10.22 16:30 | Manchester | 1 | 320 | Arrived 17:24 | |
EZY1801 | 11.10.22 15:50 | Manchester | 1 | 32A | Arrived 15:43 | |
EZY1801 | 10.10.22 16:40 | Manchester | 1 | 319 | Arrived 17:01 | |
EZY1801 | 9.10.22 20:40 | Manchester | 1 | 32N | Arrived 20:24 | |
EZY1801 | 8.10.22 16:45 | Manchester | 1 | 319 | Arrived 16:21 | |
EZY1801 | 7.10.22 20:50 | Manchester | 1 | 32A | Arrived 20:35 | |
EZY1801 | 6.10.22 16:30 | Manchester | 1 | 320 | Arrived 16:11 | |
EZY1801 | 5.10.22 16:30 | Manchester | 1 | 319 | Arrived 16:24 | |
EZY1801 | 4.10.22 15:50 | Manchester | 1 | 32N | Arrived 15:55 | |
EZY1801 | 3.10.22 16:40 | Manchester | 1 | 320 | Arrived 16:25 | |
EZY1801 | 2.10.22 20:40 | Manchester | 1 | 32N | Arrived 22:08 | |
EZY1801 | 1.10.22 16:45 | Manchester | 1 | 319 | Arrived 17:23 | |
EZY1801 | 30.9.22 20:50 | Manchester | 1 | 320 | Arrived 21:13 | |
EZY1801 | 29.9.22 16:30 | Manchester | 1 | 32A | Arrived 16:51 | |
EZY1801 | 28.9.22 16:30 | Manchester | 1 | 319 | Arrived 16:20 | |
EZY1801 | 27.9.22 15:50 | Manchester | 1 | 319 | Arrived 15:33 | |
EZY1801 | 26.9.22 16:40 | Manchester | 1 | 32A | Arrived 16:24 | |
EZY1801 | 25.9.22 20:40 | Manchester | 1 | 32N | Arrived 20:30 | |
EZY1801 | 24.9.22 16:45 | Manchester | 1 | 319 | Arrived 16:19 | |
EZY1801 | 23.9.22 20:50 | Manchester | 1 | 32N | Arrived 21:17 | |
EZY1801 | 22.9.22 16:30 | Manchester | 1 | 32A | Arrived 16:13 | |
EZY1801 | 21.9.22 16:30 | Manchester | 1 | 319 | Arrived 16:11 | |
EZY1801 | 20.9.22 15:50 | Manchester | 1 | 32N | Arrived 15:25 | |
EZY1801 | 19.9.22 16:40 | Manchester | 1 | 319 | Arrived 16:34 | |
EZY1801 | 18.9.22 20:40 | Manchester | 1 | 32N | Arrived 20:32 | |
EZY1801 | 17.9.22 16:45 | Manchester | 1 | 319 | Arrived 17:06 | |
EZY1801 | 16.9.22 20:50 | Manchester | 1 | 319 | Arrived 21:05 | |
EZY1801 | 15.9.22 16:30 | Manchester | 1 | 32A | Arrived 16:19 | |
EZY1801 | 14.9.22 16:30 | Manchester | 1 | 319 | Arrived 16:05 | |
EZY1801 | 13.9.22 15:50 | Manchester | 1 | 32A | Arrived 15:22 | |
EZY1801 | 12.9.22 16:40 | Manchester | 1 | 319 | Arrived 18:30 | |
EZY1801 | 11.9.22 20:40 | Manchester | 1 | 32N | Arrived 20:23 | |
EZY1801 | 10.9.22 16:45 | Manchester | 1 | 32A | Arrived 16:35 | |
EZY1801 | 9.9.22 20:50 | Manchester | 1 | 32A | Arrived 23:23 | |
EZY1801 | 8.9.22 16:30 | Manchester | 1 | 320 | Arrived 17:11 | |
EZY1801 | 7.9.22 16:30 | Manchester | 1 | 319 | Arrived 16:22 | |
EZY1801 | 6.9.22 15:50 | Manchester | 1 | 32N | Arrived 16:07 | |
EZY1801 | 5.9.22 16:40 | Manchester | 1 | 320 | Arrived 16:42 | |
EZY1801 | 31.8.22 16:30 | Manchester | 1 | 319 | Arrived 16:20 | |
EZY1801 | 29.8.22 16:40 | Manchester | 1 | 320 | Arrived 16:25 | |
EZY1801 | 24.8.22 16:30 | Manchester | 1 | 319 | Arrived 16:17 | |
EZY1801 | 22.8.22 16:40 | Manchester | 1 | 32A | Arrived 16:23 | |
EZY1801 | 17.8.22 16:30 | Manchester | 1 | 319 | Arrived 16:14 | |
EZY1801 | 15.8.22 16:40 | Manchester | 1 | 320 | Arrived 16:43 | |
EZY1801 | 10.8.22 16:30 | Manchester | 1 | 319 | Arrived 16:17 | |
EZY1801 | 8.8.22 16:40 | Manchester | 1 | 32A | Arrived 16:22 | |
EZY1801 | 3.8.22 16:30 | Manchester | 1 | 319 | Arrived 16:05 | |
EZY1801 | 1.8.22 16:40 | Manchester | 1 | 32N | Arrived 17:49 | |
EZY1801 | 27.7.22 16:30 | Manchester | 1 | 320 | Arrived 16:16 | |
EZY1801 | 25.7.22 16:40 | Manchester | 1 | 320 | Arrived 17:10 | |
EZY1801 | 20.7.22 16:30 | Manchester | 1 | 32A | Arrived 16:34 | |
EZY1801 | 18.7.22 16:40 | Manchester | 1 | 319 | Arrived 16:33 | |
EZY1801 | 13.7.22 16:30 | Manchester | 1 | 32A | Arrived 16:16 | |
EZY1801 | 11.7.22 16:40 | Manchester | 1 | 319 | Arrived 16:13 | |
EZY1801 | 6.7.22 16:30 | Manchester | 1 | 320 | Arrived 17:12 | |
EZY1801 | 4.7.22 16:40 | Manchester | 1 | 32A | Arrived 16:33 | |
EZY1801 | 29.6.22 16:30 | Manchester | 1 | 319 | Arrived 16:10 | |
EZY1801 | 28.6.22 15:50 | Manchester | 1 | 32A | Arrived 16:16 | |
EZY1801 | 27.6.22 16:40 | Manchester | 1 | 32A | Arrived 16:56 | |
EZY1801 | 26.6.22 20:40 | Manchester | 1 | 32N | Arrived 21:46 | |
EZY1801 | 25.6.22 16:45 | Manchester | 1 | 319 | Arrived 16:24 | |
EZY1801 | 24.6.22 20:50 | Manchester | 1 | 32N | Arrived 22:31 | |
EZY1801 | 23.6.22 16:30 | Manchester | 1 | 32N | Arrived 16:51 | |
EZY1801 | 22.6.22 16:30 | Manchester | 1 | 32A | Arrived 16:35 | |
EZY1801 | 21.6.22 15:50 | Manchester | 1 | 319 | Arrived 15:44 | |
EZY1801 | 20.6.22 16:40 | Manchester | 1 | 319 | Arrived 17:49 | |
EZY1801 | 19.6.22 20:40 | Manchester | 1 | 32N | Arrived 21:49 | |
EZY1801 | 18.6.22 16:45 | Manchester | 1 | 319 | Arrived 16:18 | |
EZY1801 | 17.6.22 20:50 | Manchester | 1 | 32N | Arrived 20:57 | |
EZY1801 | 16.6.22 16:30 | Manchester | 1 | 319 | Arrived 16:47 | |
EZY1801 | 15.6.22 16:30 | Manchester | 1 | 319 | Arrived 17:45 | |
EZY1801 | 14.6.22 15:50 | Manchester | 1 | 319 | Arrived 15:51 | |
EZY1801 | 13.6.22 16:40 | Manchester | 1 | 320 | Arrived 16:22 | |
EZY1801 | 12.6.22 20:40 | Manchester | 1 | 32N | Arrived 21:21 | |
EZY1801 | 11.6.22 16:45 | Manchester | 1 | 32N | Arrived 17:36 | |
EZY1801 | 10.6.22 20:50 | Manchester | 1 | 32N | Arrived 20:44 | |
EZY1801 | 9.6.22 16:30 | Manchester | 1 | 320 | Arrived 16:30 | |
EZY1801 | 8.6.22 16:30 | Manchester | 1 | 320 | Cancelled | |
EZY1801 | 7.6.22 15:50 | Manchester | 1 | 319 | Arrived 15:18 | |
EZY1801 | 6.6.22 16:40 | Manchester | 1 | 320 | Arrived 18:44 | |
EZY1801 | 5.6.22 20:40 | Manchester | 1 | 32N | Arrived 20:49 | |
EZY1801 | 4.6.22 16:45 | Manchester | 1 | 319 | Arrived 16:34 | |
EZY1801 | 3.6.22 20:50 | Manchester | 1 | 320 | Arrived 00:05 | |
EZY1801 | 2.6.22 16:30 | Manchester | 1 | 320 | Arrived 17:12 | |
EZY1801 | 1.6.22 16:30 | Manchester | 1 | 319 | Arrived 17:13 | |
EZY1801 | 31.5.22 15:50 | Manchester | 1 | 32A | Arrived 15:52 | |
EZY1801 | 30.5.22 16:40 | Manchester | 1 | 32A | Arrived 16:52 | |
EZY1801 | 28.5.22 16:45 | Manchester | 1 | 320 | Arrived 16:32 | |
EZY1801 | 27.5.22 20:50 | Manchester | 1 | 32N | Arrived 20:33 | |
EZY1801 | 26.5.22 16:30 | Manchester | 1 | 320 | Cancelled | |
EZY1801 | 23.5.22 16:40 | Manchester | 1 | 32A | Arrived 16:59 | |
EZY1801 | 22.5.22 20:50 | Manchester | 1 | 32N | Arrived 20:55 | |
EZY1801 | 21.5.22 16:45 | Manchester | 1 | 32A | Arrived 16:23 | |
EZY1801 | 20.5.22 20:50 | Manchester | 1 | 320 | Arrived 22:17 | |
EZY1801 | 19.5.22 16:30 | Manchester | 1 | 320 | Arrived 17:09 | |
EZY1801 | 16.5.22 16:40 | Manchester | 1 | 320 | Arrived 16:39 | |
EZY1801 | 15.5.22 20:50 | Manchester | 1 | 32N | Arrived 21:17 | |
EZY1801 | 14.5.22 16:45 | Manchester | 1 | 320 | Arrived 16:36 | |
EZY1801 | 12.5.22 16:30 | Manchester | 1 | 320 | Arrived 16:19 | |
EZY1801 | 9.5.22 16:40 | Manchester | 1 | 32A | Arrived 16:33 | |
EZY1801 | 8.5.22 20:50 | Manchester | 1 | 32N | Arrived 20:58 | |
EZY1801 | 7.5.22 16:45 | Manchester | 1 | 32A | Arrived 16:44 | |
EZY1801 | 6.5.22 20:50 | Manchester | 1 | 32N | Arrived 20:44 | |
EZY1801 | 5.5.22 16:30 | Manchester | 1 | 320 | Arrived 16:13 | |
EZY1801 | 2.5.22 16:40 | Manchester | 1 | 320 | Arrived 16:54 | |
EZY1801 | 30.4.22 16:45 | Manchester | 1 | 32A | Arrived 16:19 | |
EZY1801 | 29.4.22 20:50 | Manchester | 1 | 32N | Arrived 21:01 | |
EZY1801 | 28.4.22 16:30 | Manchester | 1 | 32A | Arrived 16:18 | |
EZY1801 | 27.4.22 16:30 | Manchester | 1 | 32N | Arrived 16:11 | |
EZY1801 | 26.4.22 15:50 | Manchester | 1 | 320 | Arrived 15:48 | |
EZY1801 | 25.4.22 16:40 | Manchester | 1 | 32N | Arrived 16:24 | |
EZY1801 | 23.4.22 16:45 | Manchester | 1 | 320 | Arrived 16:39 | |
EZY1801 | 22.4.22 20:50 | Manchester | 1 | 32N | Cancelled | |
EZY1801 | 21.4.22 16:30 | Manchester | 1 | 32N | Arrived 16:16 | |
EZY1801 | 20.4.22 16:30 | Manchester | 1 | 320 | Arrived 16:36 | |
EZY1801 | 19.4.22 15:50 | Manchester | 1 | 32N | Arrived 16:19 | |
EZY1801 | 18.4.22 16:40 | Manchester | 1 | 32N | Arrived 16:23 | |
EZY1801 | 16.4.22 16:45 | Manchester | 1 | 320 | Arrived 16:48 | |
EZY1801 | 15.4.22 20:50 | Manchester | 1 | 32N | Arrived 21:25 | |
EZY1801 | 14.4.22 16:30 | Manchester | 1 | 32N | Arrived 16:22 | |
EZY1801 | 13.4.22 16:30 | Manchester | 1 | 320 | Arrived 16:26 | |
EZY1801 | 12.4.22 15:50 | Manchester | 1 | 320 | Arrived 15:29 | |
EZY1801 | 11.4.22 16:40 | Manchester | 1 | 320 | Arrived 16:49 | |
EZY1801 | 9.4.22 16:45 | Manchester | 1 | 32A | Arrived 17:01 | |
EZY1801 | 8.4.22 20:50 | Manchester | 1 | 32N | Arrived 21:06 | |
EZY1801 | 7.4.22 16:30 | Manchester | 1 | 320 | Arrived 16:11 | |
EZY1801 | 6.4.22 16:30 | Manchester | 1 | 320 | Arrived 17:15 | |
EZY1801 | 5.4.22 15:50 | Manchester | 1 | 320 | Arrived 16:06 | |
EZY1801 | 4.4.22 16:40 | Manchester | 1 | 320 | Arrived 16:50 | |
EZY1801 | 3.4.22 20:50 | Manchester | 1 | 32N | Arrived 20:46 | |
EZY1801 | 2.4.22 16:45 | Manchester | 1 | 320 | Arrived 17:09 | |
EZY1801 | 1.4.22 20:50 | Manchester | 1 | 32N | Arrived 00:43 | |
EZY1801 | 31.3.22 16:30 | Manchester | 1 | 32A | Arrived 16:07 | |
EZY1801 | 30.3.22 16:30 | Manchester | 1 | 320 | Arrived 16:09 | |
EZY1801 | 29.3.22 15:50 | Manchester | 1 | 320 | Arrived 15:35 | |
EZY1801 | 28.3.22 16:40 | Manchester | 1 | 320 | Arrived 16:43 | |
EZY1801 | 27.3.22 20:50 | Manchester | 1 | 32N | Arrived 20:43 | |
EZY1801 | 23.3.22 21:05 | Manchester | 1 | 320 | Arrived 20:52 | |
EZY1801 | 21.3.22 09:10 | Manchester | 1 | 32A | Arrived 09:00 | |
EZY1801 | 16.3.22 21:05 | Manchester | 1 | 320 | Arrived 21:32 | |
EZY1801 | 14.3.22 09:10 | Manchester | 1 | 32N | Arrived 08:53 | |
EZY1801 | 9.3.22 21:05 | Manchester | 1 | 320 | Arrived 20:53 | |
EZY1801 | 7.3.22 09:10 | Manchester | 1 | 32N | Arrived 09:15 | |
EZY1801 | 2.3.22 21:05 | Manchester | 1 | 320 | Arrived 20:54 | |
EZY1801 | 28.2.22 09:10 | Manchester | 1 | 32N | Arrived 08:55 | |
EZY1801 | 23.2.22 21:05 | Manchester | 1 | 32N | Arrived 20:37 | |
EZY1801 | 21.2.22 09:10 | Manchester | 1 | 32N | Arrived 09:10 | |
EZY1801 | 14.2.22 09:10 | Manchester | 1 | 32A | Arrived 09:04 | |
EZY1801 | 7.2.22 09:10 | Manchester | 1 | 32N | Arrived 08:43 | |
EZY1801 | 31.1.22 09:10 | Manchester | 1 | 32N | Arrived 08:45 | |
EZY1801 | 24.1.22 09:10 | Manchester | 1 | 32N | Arrived 08:56 | |
EZY1801 | 17.1.22 09:10 | Manchester | 1 | 32N | Arrived 08:43 | |
EZY1801 | 10.1.22 09:10 | Manchester | 1 | 32N | Arrived 08:56 | |
EZY1801 | 3.1.22 09:10 | Manchester | 1 | 32N | Arrived 08:36 | |
EZY1801 | 29.12.21 21:05 | Manchester | 1 | 32N | Arrived 21:02 | |
EZY1801 | 27.12.21 09:10 | Manchester | 1 | 32A | Arrived 08:34 | |
EZY1801 | 22.12.21 21:05 | Manchester | 1 | 32A | Arrived 20:45 | |
EZY1801 | 20.12.21 09:10 | Manchester | 1 | 32A | Arrived 08:53 | |
EZY1801 | 15.12.21 21:05 | Manchester | 1 | 32N | Arrived 20:42 | |
EZY1801 | 13.12.21 09:10 | Manchester | 1 | 32N | Arrived 08:46 | |
EZY1801 | 8.12.21 21:05 | Manchester | 1 | 32N | Arrived 20:50 | |
EZY1801 | 6.12.21 09:10 | Manchester | 1 | 320 | Arrived 08:47 | |
EZY1801 | 1.12.21 21:05 | Manchester | 1 | 320 | Arrived 20:40 | |
EZY1801 | 29.11.21 09:10 | Manchester | 1 | 320 | Arrived 09:07 | |
EZY1801 | 22.11.21 09:10 | Manchester | 1 | 320 | Arrived 08:54 | |
EZY1801 | 15.11.21 09:10 | Manchester | 1 | 32N | Arrived 09:02 | |
EZY1801 | 8.11.21 09:10 | Manchester | 1 | 32N | Arrived 08:44 | |
EZY1801 | 1.11.21 09:10 | Manchester | 1 | 32N | Arrived 08:54 | |
EZY1801 | 31.10.21 17:25 | Manchester | 1 | 320 | Arrived 17:10 | |
EZY1801 | 29.10.21 20:40 | Manchester | 1 | 32A | Arrived 20:32 | |
EZY1801 | 25.10.21 16:40 | Manchester | 1 | 32A | Arrived 16:26 | |
EZY1801 | 22.10.21 20:40 | Manchester | 1 | 320 | Arrived 20:40 | |
EZY1801 | 18.10.21 16:40 | Manchester | 1 | 32A | Arrived 16:26 | |
EZY1801 | 15.10.21 20:40 | Manchester | 1 | 32A | Arrived 20:39 | |
EZY1801 | 11.10.21 16:40 | Manchester | 1 | 320 | Arrived 16:13 | |
EZY1801 | 8.10.21 20:40 | Manchester | 1 | 32N | Arrived 21:12 | |
EZY1801 | 4.10.21 16:40 | Manchester | 1 | 320 | Arrived 16:22 | |
EZY1801 | 1.10.21 20:40 | Manchester | 1 | 32N | Arrived 20:27 | |
EZY1801 | 27.9.21 16:40 | Manchester | 1 | 32N | Arrived 17:32 | |
EZY1801 | 24.9.21 20:50 | Manchester | 1 | 32N | Arrived 20:46 | |
EZY1801 | 20.9.21 16:40 | Manchester | 1 | 32N | Arrived 16:28 | |
EZY1801 | 17.9.21 20:50 | Manchester | 1 | 32N | Arrived 20:35 | |
EZY1801 | 13.9.21 16:40 | Manchester | 1 | 319 | Arrived 16:31 | |
EZY1801 | 10.9.21 20:50 | Manchester | 1 | 32A | Arrived 20:40 | |
EZY1801 | 6.9.21 16:40 | Manchester | 1 | 319 | Arrived 16:26 | |
EZY1801 | 30.8.21 16:40 | Manchester | 1 | 320 | Arrived 16:25 | |
EZY1801 | 7.12.20 09:10 | Manchester | 1 | 32N | Arrived 09:05 | |
EZY1801 | 28.9.20 16:45 | Manchester | 1 | 320 | Arrived 16:30 | |
EZY1801 | 27.9.20 20:50 | Manchester | 1 | 32A | Arrived 20:32 | |
EZY1801 | 25.9.20 20:50 | Manchester | 1 | 32N | Arrived 20:25 | |
EZY1801 | 21.9.20 16:45 | Manchester | 1 | 32N | Arrived 16:30 | |
EZY1801 | 20.9.20 20:50 | Manchester | 1 | 32A | Arrived 20:18 | |
EZY1801 | 18.9.20 20:50 | Manchester | 1 | 320 | Arrived 20:35 | |
EZY1801 | 14.9.20 16:45 | Manchester | 1 | 320 | Arrived 16:17 | |
EZY1801 | 13.9.20 20:50 | Manchester | 1 | 32N | Arrived 20:35 | |
EZY1801 | 11.9.20 20:50 | Manchester | 1 | 32A | Arrived 20:24 | |
EZY1801 | 7.9.20 16:45 | Manchester | 1 | 32A | Arrived 16:20 | |
EZY1801 | 6.9.20 20:50 | Manchester | 1 | 32N | Arrived 20:22 | |
EZY1801 | 4.9.20 20:50 | Manchester | 1 | 32A | Arrived 20:19 | |
EZY1801 | 30.8.20 20:50 | Manchester | 1 | 32N | Arrived 20:40 | |
