EK0139 - Dubai/DXB (Arr)

Emirates

Scheduled City T. Gate Plane Status Timestamp
26.3.23 13:00 Dubai/DXB 1 77W Arrived 13:39 26.3. 13:42
26.3.23 13:00 Dubai/DXB 1 77W Expected 13:40 26.3. 13:20
26.3.23 13:00 Dubai/DXB 1 77W Expected 13:35 26.3. 12:58
26.3.23 13:00 Dubai/DXB 1 77W Expected 13:40 26.3. 12:54
26.3.23 13:00 Dubai/DXB 1 77W Expected 13:45 26.3. 08:06
26.3.23 13:00 Dubai/DXB 1 77W Expected 13:35 26.3. 07:59
26.3.23 13:00 Dubai/DXB 1 77W Delayed 26.3. 07:56
26.3.23 13:00 Dubai/DXB 1 77W 25.3. 12:01
Reload | All flights (3162)

Similar Flights

Dir. Flight Scheduled City Airline T. Gate Plane Status
Arr FZ1781 26.3.23 20:10 Dubai/DXB Flydubai 1 7M8 Arrived 20:10
Arr QS1201 27.3.23 01:50 Dubai/DXB SmartWings 1 7M8 Arrived 01:57
Dep QS1200 26.3.23 11:50 Dubai/DXB SmartWings 1 A6 7M8 Departed 11:55
Dep EK0140 26.3.23 15:40 Dubai/DXB Emirates 1 B8 77W Departed 15:35
Dep FZ1782 26.3.23 21:20 Dubai/DXB Flydubai 1 A6 7M8 Departed 21:28

Last Flights

Flight Scheduled City T. Gate Plane Status
EK0139 1.6.23 13:00 Dubai/DXB 1 77W
EK0139 31.5.23 13:00 Dubai/DXB 1 77W Arrived 12:45
EK0139 30.5.23 13:00 Dubai/DXB 1 77W Arrived 12:16
EK0139 29.5.23 13:00 Dubai/DXB 1 77W Arrived 12:30
EK0139 28.5.23 13:00 Dubai/DXB 1 77W Arrived 12:29
EK0139 27.5.23 13:00 Dubai/DXB 1 77W Arrived 12:35
EK0139 26.5.23 13:00 Dubai/DXB 1 77W Arrived 12:28
EK0139 25.5.23 13:00 Dubai/DXB 1 77W Arrived 12:47
EK0139 24.5.23 13:00 Dubai/DXB 1 77W Arrived 12:29
EK0139 23.5.23 13:00 Dubai/DXB 1 77W Arrived 12:28