EK0139 - Dubai/DXB (Arr)

Emirates

Scheduled City T. Gate Plane Status Timestamp
18.3.23 12:55 Dubai/DXB 1 77W Arrived 12:38 18.3. 12:41
18.3.23 12:55 Dubai/DXB 1 77W Expected 12:40 18.3. 12:26
18.3.23 12:55 Dubai/DXB 1 77W Expected 12:35 18.3. 11:58
18.3.23 12:55 Dubai/DXB 1 77W Expected 12:40 18.3. 11:53
18.3.23 12:55 Dubai/DXB 1 77W Expected 12:45 18.3. 07:24
18.3.23 12:55 Dubai/DXB 1 77W Expected 12:35 18.3. 07:05
18.3.23 12:55 Dubai/DXB 1 77W 17.3. 12:56
Reload | All flights (3162)

Similar Flights

Dir. Flight Scheduled City Airline T. Gate Plane Status
Arr FZ1781 18.3.23 21:10 Dubai/DXB Flydubai 1 7M8 Arrived 20:38
Arr QS1201 18.3.23 23:20 Dubai/DXB SmartWings 1 7M8 Arrived 23:13
Dep QS1200 18.3.23 09:20 Dubai/DXB SmartWings 1 A3 7M8 Departed 09:25
Dep EK0140 18.3.23 15:30 Dubai/DXB Emirates 1 B8 77W Departed 15:24
Dep FZ1782 18.3.23 22:10 Dubai/DXB Flydubai 1 A6 7M8 Departed 22:09

Last Flights

Flight Scheduled City T. Gate Plane Status
EK0139 1.6.23 13:00 Dubai/DXB 1 77W
EK0139 31.5.23 13:00 Dubai/DXB 1 77W Arrived 12:45
EK0139 30.5.23 13:00 Dubai/DXB 1 77W Arrived 12:16
EK0139 29.5.23 13:00 Dubai/DXB 1 77W Arrived 12:30
EK0139 28.5.23 13:00 Dubai/DXB 1 77W Arrived 12:29
EK0139 27.5.23 13:00 Dubai/DXB 1 77W Arrived 12:35
EK0139 26.5.23 13:00 Dubai/DXB 1 77W Arrived 12:28
EK0139 25.5.23 13:00 Dubai/DXB 1 77W Arrived 12:47
EK0139 24.5.23 13:00 Dubai/DXB 1 77W Arrived 12:29
EK0139 23.5.23 13:00 Dubai/DXB 1 77W Arrived 12:28