EK0139 - Dubai/DXB (Arr)

Emirates

Scheduled City T. Gate Plane Status Timestamp
28.1.23 12:55 Dubai/DXB 1 77W Arrived 12:39 28.1. 12:41
28.1.23 12:55 Dubai/DXB 1 77W Expected 12:40 28.1. 12:39
28.1.23 12:55 Dubai/DXB 1 77W Expected 12:35 28.1. 12:36
28.1.23 12:55 Dubai/DXB 1 77W Expected 12:40 28.1. 12:33
28.1.23 12:55 Dubai/DXB 1 77W Expected 12:35 28.1. 12:11
28.1.23 12:55 Dubai/DXB 1 77W Expected 12:40 28.1. 11:59
28.1.23 12:55 Dubai/DXB 1 77W Expected 12:35 28.1. 11:51
28.1.23 12:55 Dubai/DXB 1 77W Expected 12:20 28.1. 06:39
28.1.23 12:55 Dubai/DXB 1 77W 27.1. 12:55
Reload | All flights (3095)

Similar Flights

Dir. Flight Scheduled City Airline T. Gate Plane Status
Arr FZ1781 28.1.23 21:10 Dubai/DXB Flydubai 1 7M8 Arrived 21:32
Arr QS1201 28.1.23 23:20 Dubai/DXB SmartWings 1 7M8 Arrived 23:26
Dep QS1200 28.1.23 09:20 Dubai/DXB SmartWings 1 B7 7M8 Departed 09:25
Dep EK0140 28.1.23 15:30 Dubai/DXB Emirates 1 B8 77W Departed 15:30
Dep FZ1782 28.1.23 22:10 Dubai/DXB Flydubai 1 B7 7M8 Departed 22:46

Last Flights

Flight Scheduled City T. Gate Plane Status
EK0139 26.3.23 13:00 Dubai/DXB 1 77W
EK0139 25.3.23 12:55 Dubai/DXB 1 77W Arrived 12:20
EK0139 24.3.23 12:55 Dubai/DXB 1 77W Arrived 12:10
EK0139 23.3.23 12:55 Dubai/DXB 1 77W Arrived 12:25
EK0139 22.3.23 12:55 Dubai/DXB 1 77W Arrived 12:17
EK0139 21.3.23 12:55 Dubai/DXB 1 77W Arrived 12:25
EK0139 20.3.23 12:55 Dubai/DXB 1 77W Arrived 12:11
EK0139 19.3.23 12:55 Dubai/DXB 1 77W Arrived 12:03
EK0139 18.3.23 12:55 Dubai/DXB 1 77W Arrived 12:38
EK0139 17.3.23 12:55 Dubai/DXB 1 77W Arrived 12:29