EK0140 - Dubai/DXB (Dep) B8

Emirates

Scheduled City T. Gate Plane Status Timestamp
29.11.22 15:30 Dubai/DXB 1 B8 77W Departed 15:26 29.11. 15:43
29.11.22 15:30 Dubai/DXB 1 B8 77W Gate closed 29.11. 15:11
29.11.22 15:30 Dubai/DXB 1 B8 77W Last call 29.11. 14:29
29.11.22 15:30 Dubai/DXB 1 B8 77W Boarding 29.11. 13:52
29.11.22 15:30 Dubai/DXB 1 B8 77W Gate open 29.11. 13:30
29.11.22 15:30 Dubai/DXB 1 B8 77W Check-in 29.11. 12:31
29.11.22 15:30 Dubai/DXB 1 B8 77W 28.11. 15:31
Reload | All flights (3096)

Similar Flights

Dir. Flight Scheduled City Airline T. Gate Plane Status
Arr EK0139 29.11.22 12:55 Dubai/DXB Emirates 1 77W Arrived 12:11
Arr FZ1781 29.11.22 21:10 Dubai/DXB Flydubai 1 7M8 Arrived 20:53
Arr QS1201 29.11.22 23:20 Dubai/DXB SmartWings 1 7M8 Arrived 23:19
Dep QS1200 29.11.22 09:20 Dubai/DXB SmartWings 1 B8 7M8 Departed 09:21
Dep FZ1782 29.11.22 22:10 Dubai/DXB Flydubai 1 A6 7M8 Departed 22:36

Last Flights

Flight Scheduled City T. Gate Plane Status
EK0140 26.3.23 15:40 Dubai/DXB 1 B8 77W
EK0140 25.3.23 15:30 Dubai/DXB 1 B8 77W Last call
EK0140 24.3.23 15:30 Dubai/DXB 1 B8 77W Departed 15:16
EK0140 23.3.23 15:30 Dubai/DXB 1 B8 77W Departed 15:21
EK0140 22.3.23 15:30 Dubai/DXB 1 B8 77W Departed 15:20
EK0140 21.3.23 15:30 Dubai/DXB 1 B8 77W Departed 15:18
EK0140 20.3.23 15:30 Dubai/DXB 1 B8 77W Departed 15:27
EK0140 19.3.23 15:30 Dubai/DXB 1 B8 77W Departed 15:23
EK0140 18.3.23 15:30 Dubai/DXB 1 B8 77W Departed 15:24
EK0140 17.3.23 15:30 Dubai/DXB 1 B8 77W Departed 15:18