QS1200 - Dubai/DXB (Dep) B8

SmartWings

Scheduled City T. Gate Plane Status Timestamp
29.11.22 09:20 Dubai/DXB 1 B8 7M8 Departed 09:21 29.11. 09:35
29.11.22 09:20 Dubai/DXB 1 B8 7M8 Gate closed 29.11. 09:09
29.11.22 09:20 Dubai/DXB 1 B8 7M8 Last call 29.11. 09:05
29.11.22 09:20 Dubai/DXB 1 B8 7M8 Boarding 29.11. 08:58
29.11.22 09:20 Dubai/DXB 1 B8 7M8 Gate open 29.11. 08:03
29.11.22 09:20 Dubai/DXB 1 B8 7M8 Check-in 29.11. 06:51
29.11.22 09:20 Dubai/DXB 1 B8 7M8 28.11. 09:21
Reload | All flights (1356)

Similar Flights

Dir. Flight Scheduled City Airline T. Gate Plane Status
Arr EK0139 29.11.22 12:55 Dubai/DXB Emirates 1 77W Arrived 12:11
Arr FZ1781 29.11.22 21:10 Dubai/DXB Flydubai 1 7M8 Arrived 20:53
Arr QS1201 29.11.22 23:20 Dubai/DXB SmartWings 1 7M8 Arrived 23:19
Dep EK0140 29.11.22 15:30 Dubai/DXB Emirates 1 B8 77W Departed 15:26
Dep FZ1782 29.11.22 22:10 Dubai/DXB Flydubai 1 A6 7M8 Departed 22:36

Last Flights

Flight Scheduled City T. Gate Plane Status
QS1200 26.3.23 11:50 Dubai/DXB 1 A6 7M8
QS1200 25.3.23 09:20 Dubai/DXB 1 B7 7M8 Departed 09:21
QS1200 24.3.23 09:20 Dubai/DXB 1 A5 7M8 Departed 09:21
QS1200 23.3.23 09:20 Dubai/DXB 1 B7 7M8 Departed 09:23
QS1200 22.3.23 09:20 Dubai/DXB 1 B8 7M8 Departed 09:29
QS1200 21.3.23 09:20 Dubai/DXB 1 B8 7M8 Departed 09:19
QS1200 20.3.23 09:20 Dubai/DXB 1 B7 7M8 Departed 09:13
QS1200 19.3.23 10:50 Dubai/DXB 1 B8 7M8 Departed 11:03
QS1200 18.3.23 09:20 Dubai/DXB 1 A3 7M8 Departed 09:25
QS1200 17.3.23 09:20 Dubai/DXB 1 B8 7M8 Departed 09:45