EK0140 - Dubai/DXB (Dep) B8

Emirates

Scheduled City T. Gate Plane Status Timestamp
22.11.22 15:30 Dubai/DXB 1 B8 77W Departed 15:32 22.11. 15:44
22.11.22 15:30 Dubai/DXB 1 B8 77W Gate closed 22.11. 15:25
22.11.22 15:30 Dubai/DXB 1 B8 77W Last call 22.11. 14:31
22.11.22 15:30 Dubai/DXB 1 B8 77W Boarding 22.11. 14:00
22.11.22 15:30 Dubai/DXB 1 B8 77W Gate open 22.11. 13:28
22.11.22 15:30 Dubai/DXB 1 B8 77W Check-in 22.11. 12:34
22.11.22 15:30 Dubai/DXB 1 B8 77W 21.11. 15:31
Reload | All flights (3095)

Similar Flights

Dir. Flight Scheduled City Airline T. Gate Plane Status
Arr EK0139 22.11.22 12:55 Dubai/DXB Emirates 1 77W Arrived 12:17
Arr FZ1781 22.11.22 21:10 Dubai/DXB Flydubai 1 7M8 Arrived 21:22
Arr QS1201 22.11.22 23:20 Dubai/DXB SmartWings 1 7M8 Arrived 23:35
Dep QS1200 22.11.22 09:20 Dubai/DXB SmartWings 1 B7 7M8 Gate closed
Dep FZ1782 22.11.22 22:10 Dubai/DXB Flydubai 1 A6 7M8 Departed 22:57

Last Flights

Flight Scheduled City T. Gate Plane Status
EK0140 25.3.23 15:30 Dubai/DXB 1 B8 77W Boarding
EK0140 24.3.23 15:30 Dubai/DXB 1 B8 77W Departed 15:16
EK0140 23.3.23 15:30 Dubai/DXB 1 B8 77W Departed 15:21
EK0140 22.3.23 15:30 Dubai/DXB 1 B8 77W Departed 15:20
EK0140 21.3.23 15:30 Dubai/DXB 1 B8 77W Departed 15:18
EK0140 20.3.23 15:30 Dubai/DXB 1 B8 77W Departed 15:27
EK0140 19.3.23 15:30 Dubai/DXB 1 B8 77W Departed 15:23
EK0140 18.3.23 15:30 Dubai/DXB 1 B8 77W Departed 15:24
EK0140 17.3.23 15:30 Dubai/DXB 1 B8 77W Departed 15:18
EK0140 16.3.23 15:30 Dubai/DXB 1 B8 77W Departed 15:17